HKD 0.14
(-1.45%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Nov, 2023 | 0.17 | 0.18 | 0.16 | 0.18 | 87 Thousand |
16 Nov, 2023 | 0.17 | 0.17 | 0.16 | 0.16 | 58 Thousand |
15 Nov, 2023 | 0.16 | 0.17 | 0.16 | 0.17 | 218 Thousand |
14 Nov, 2023 | 0.16 | 0.17 | 0.16 | 0.17 | 7000.00 |
13 Nov, 2023 | 0.17 | 0.17 | 0.16 | 0.16 | 132 Thousand |
10 Nov, 2023 | 0.17 | 0.17 | 0.17 | 0.17 | - |
09 Nov, 2023 | 0.17 | 0.17 | 0.17 | 0.17 | - |
08 Nov, 2023 | 0.17 | 0.17 | 0.17 | 0.17 | - |
07 Nov, 2023 | 0.17 | 0.17 | 0.17 | 0.17 | - |
06 Nov, 2023 | 0.19 | 0.19 | 0.17 | 0.17 | 422 Thousand |
GSCCF
600820
002829
HVID
FNCNF
JPASSOCIAT