EUR 0.25
(11.56%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29 Jan, 2024 | 0.84 | 0.85 | 0.84 | 0.84 | 294.00 |
26 Jan, 2024 | 0.76 | 0.84 | 0.76 | 0.84 | 56.00 |
25 Jan, 2024 | 0.81 | 0.82 | 0.81 | 0.82 | 5154.00 |
24 Jan, 2024 | 0.81 | 0.81 | 0.81 | 0.81 | 923.00 |
23 Jan, 2024 | 0.68 | 0.8 | 0.68 | 0.8 | 1972.00 |
22 Jan, 2024 | 0.75 | 0.75 | 0.68 | 0.68 | 590.00 |
19 Jan, 2024 | 0.76 | 0.76 | 0.76 | 0.76 | 101.00 |
18 Jan, 2024 | 0.75 | 0.75 | 0.65 | 0.65 | 578.00 |
17 Jan, 2024 | 0.75 | 0.75 | 0.75 | 0.75 | 10.00 |
16 Jan, 2024 | 0.82 | 0.82 | 0.65 | 0.75 | 4079.00 |
4187
M7U
2371
2462
SB1
GEVO