Adomos S.A. (ALADO.PA)

EUR 0.0

(0.0%)

Annual Income Statements

(In EUR)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.19 Million 5.65 Million 6.2 Million 7.88 Million 11.18 Million 9.06 Million
Cost of Revenue - 5.96 Million 5.91 Million -718 Thousand -1.79 Million -1.54 Million
Gross Profit 1.19 Million -311 Thousand 287 Thousand 8.6 Million 12.97 Million 10.61 Million
Operating Expenses 7.32 Million 8.83 Million 8.13 Million 9.7 Million 8.71 Million 6.55 Million
Selling, General and Administrative Expenses 1.11 Million 3.29 Million 2.65 Million 2.85 Million 3.68 Million 3.03 Million
Research and Development Expenses - - - - - -
Other Expenses 6.2 Million 5.53 Million 5.48 Million 6.85 Million 5.03 Million -1209.00
Cost and Expenses 7.32 Million 8.83 Million 8.13 Million 9.7 Million 8.71 Million 6.55 Million
Operating Income -6.13 Million -3.17 Million -1.92 Million -1.26 Million 2.46 Million 2.52 Million
Interest Expense 53 Thousand 92 Thousand 147 Thousand 133 Thousand 165 Thousand 49.79 Thousand
Income Tax Expense 1000.00 4000.00 1000.00 810 Thousand 368 Thousand 144.12 Thousand
Earnings before Tax -6.2 Million -3.26 Million -2.07 Million -1.95 Million 2.3 Million 2.47 Million
Net Income -6.2 Million -3.26 Million -2.07 Million -2.76 Million 1.96 Million 2.33 Million
Earnings Per Share Basic -0.81 -0.02 -0.04 -0.09 0.07 0.08
Earnings Per Share Diluted -0.81 -0.02 -0.04 -0.09 0.07 0.08
Weighted Average Shares Outstanding 7.66 Million 214.69 Million 46.95 Million 30.2 Million 3240.94 30.13 Million
Weighted Average Shares Outstanding (Diluted) 7.66 Million 214.69 Million 46.95 Million 30.2 Million 3240.94 30.13 Million
Gross Margin 1.00 -0.05 0.05 1.09 1.16 1.17
EBIT Margin -0.92 0.17 0.29 0.25 0.46 0.53
Profit Margin -5.22 -0.58 -0.33 -0.35 0.18 0.26
EBITDA -1.09 Million 895 Thousand 1.8 Million 1.95 Million 4.35 Million 4.78 Million
Earnings Before Tax Margin -5.15 -0.56 -0.31 -0.16 0.22 0.28

Income Statement Charts