INR 17.35
(-1.27%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Aug, 2024 | 26.13 | 26.13 | 23.8 | 24.62 | 636.19 Thousand |
27 Aug, 2024 | 24.89 | 24.89 | 24.84 | 24.89 | 636.19 Thousand |
26 Aug, 2024 | 23.71 | 23.71 | 23.0 | 23.71 | 518.46 Thousand |
25 Aug, 2024 | 23.71 | 23.71 | 23.0 | 23.71 | 518.46 Thousand |
23 Aug, 2024 | 23.09 | 23.35 | 21.5 | 22.59 | 448.82 Thousand |
22 Aug, 2024 | 21.0 | 22.51 | 20.37 | 22.51 | 546.87 Thousand |
21 Aug, 2024 | 23.0 | 23.0 | 21.44 | 21.44 | 546.87 Thousand |
20 Aug, 2024 | 23.42 | 23.42 | 21.51 | 22.56 | 1.11 Million |
19 Aug, 2024 | 20.19 | 22.31 | 20.19 | 22.31 | 1.11 Million |
18 Aug, 2024 | 20.19 | 22.31 | 20.19 | 22.31 | 745.13 Thousand |
LHYFE
EQMA3B
GKL
RATHIBAR
2419
ATCO-PD