INR 8.57
(-0.58%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Jun, 2024 | 8.81 | 8.85 | 8.81 | 8.82 | 51.42 Thousand |
20 Jun, 2024 | 8.99 | 8.99 | 8.73 | 8.8 | 72.37 Thousand |
19 Jun, 2024 | 9.0 | 9.0 | 8.9 | 8.9 | 96.96 Thousand |
18 Jun, 2024 | 9.11 | 9.11 | 9.0 | 9.0 | 98.26 Thousand |
14 Jun, 2024 | 9.1 | 9.11 | 9.1 | 9.11 | 249.12 Thousand |
13 Jun, 2024 | 8.94 | 8.94 | 8.94 | 8.94 | 222.81 Thousand |
12 Jun, 2024 | 8.77 | 8.77 | 8.77 | 8.77 | 34.93 Thousand |
11 Jun, 2024 | 8.6 | 8.6 | 8.6 | 8.6 | 43.4 Thousand |
10 Jun, 2024 | 8.44 | 8.44 | 8.44 | 8.44 | 19.21 Thousand |
07 Jun, 2024 | 8.15 | 8.28 | 8.12 | 8.28 | 59.14 Thousand |
TRENT
033100
SEKEY
600369
000829
MHLXMIRU