McPherson's Limited (MCP.AX)

AUD 0.31

(-0.65%)

Operating Income Summary of McPherson's Limited

  • McPherson's Limited's latest annual operating income in 2024 was -8.17 Million AUD , down -196.28% from previous year.
  • McPherson's Limited's latest quarterly operating income in 2024 FY was -8.17 Million AUD , down -196.28% from previous quarter.
  • McPherson's Limited reported an annual operating income of 8.49 Million AUD in 2023, up 870.51% from previous year.
  • McPherson's Limited reported an annual operating income of 875 Thousand AUD in 2022, up 5.29% from previous year.
  • McPherson's Limited reported a quarterly operating income of 4.22 Million AUD for 2024 Q2, down 0.0% from previous quarter.
  • McPherson's Limited reported a quarterly operating income of -8.17 Million AUD for 2024 FY, down -196.28% from previous quarter.

Annual Operating Income Chart of McPherson's Limited (2024 - 1989)

Historical Annual Operating Income of McPherson's Limited (2024 - 1989)

Year Operating Income Operating Income Growth
2024 -8.17 Million AUD -196.28%
2023 8.49 Million AUD 870.51%
2022 875 Thousand AUD 5.29%
2021 831 Thousand AUD -96.86%
2020 26.46 Million AUD 30.07%
2019 20.34 Million AUD -5.61%
2018 21.55 Million AUD 4.16%
2017 20.69 Million AUD -12.58%
2016 23.67 Million AUD 34.26%
2015 17.63 Million AUD -29.93%
2014 25.16 Million AUD 0.39%
2013 25.06 Million AUD -18.44%
2012 30.72 Million AUD -35.29%
2011 47.48 Million AUD 9.93%
2010 43.19 Million AUD 16.04%
2009 37.22 Million AUD -17.79%
2008 45.27 Million AUD 16.88%
2007 38.73 Million AUD 27.15%
2006 30.46 Million AUD -2.99%
2005 31.4 Million AUD 16.04%
2004 27.06 Million AUD 38.83%
2003 19.49 Million AUD -34.29%
2002 29.66 Million AUD -21.25%
2001 37.67 Million AUD 167.29%
2000 14.09 Million AUD 176.95%
1999 5.08 Million AUD 13.24%
1998 4.49 Million AUD 229.96%
1997 -3.45 Million AUD -122.29%
1996 15.51 Million AUD 168.96%
1995 -22.49 Million AUD -285.78%
1994 12.11 Million AUD 259.07%
1993 -7.61 Million AUD -172.68%
1992 10.47 Million AUD 10.16%
1991 9.5 Million AUD -73.89%
1990 36.41 Million AUD -0.05%
1989 36.43 Million AUD 0.0%

Peer Operating Income Comparison of McPherson's Limited

Name Operating Income Operating Income Difference
Pental Limited 2.33 Million AUD 449.551%
Skin Elements Limited -1.82 Million AUD -348.006%
Zoono Group Limited -8.43 Million AUD 3.039%