AUD 0.76
(4.83%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Apr, 2025 | 0.77 | 0.8 | 0.76 | 0.76 | 367.81 Thousand |
02 Apr, 2025 | 0.78 | 0.83 | 0.76 | 0.77 | 120.39 Thousand |
01 Apr, 2025 | 0.77 | 0.8 | 0.76 | 0.77 | 177.5 Thousand |
31 Mar, 2025 | 0.79 | 0.8 | 0.75 | 0.77 | 177.5 Thousand |
30 Mar, 2025 | 0.79 | 0.8 | 0.75 | 0.77 | 177.5 Thousand |
28 Mar, 2025 | 0.8 | 0.81 | 0.79 | 0.79 | 29.01 Thousand |
27 Mar, 2025 | 0.79 | 0.8 | 0.79 | 0.8 | 59.11 Thousand |
26 Mar, 2025 | 0.8 | 0.83 | 0.79 | 0.79 | 59.11 Thousand |
25 Mar, 2025 | 0.83 | 0.83 | 0.8 | 0.8 | 173.97 Thousand |
24 Mar, 2025 | 0.86 | 0.86 | 0.8 | 0.82 | 173.97 Thousand |
PCJEWELLER
131970
EMWPF
KOS
123690
OTCFF