FUJIFILM Holdings Corporation (FJI.F)

EUR 17.74

(1.37%)

Total Assets Summary of FUJIFILM Holdings Corporation

  • FUJIFILM Holdings Corporation's latest annual total assets in 2023 was 4783.46 Billion JPY , up 15.7% from previous year.
  • FUJIFILM Holdings Corporation's latest quarterly total assets in 2023 FY was 4783.46 Billion JPY , up 15.7% from previous quarter.
  • FUJIFILM Holdings Corporation reported annual total assets of 4134.31 Billion JPY in 2022, up 4.53% from previous year.
  • FUJIFILM Holdings Corporation reported annual total assets of 3955.28 Billion JPY in 2021, up 11.44% from previous year.
  • FUJIFILM Holdings Corporation reported quarterly total assets of 4526.97 Billion JPY for 2023 Q2, up 3.48% from previous quarter.
  • FUJIFILM Holdings Corporation reported quarterly total assets of 4374.58 Billion JPY for 2023 Q1, up 5.81% from previous quarter.

Annual Total Assets Chart of FUJIFILM Holdings Corporation (2023 - 1989)

Historical Annual Total Assets of FUJIFILM Holdings Corporation (2023 - 1989)

Year Total Assets Total Assets Growth
2023 4783.46 Billion JPY 15.7%
2022 4134.31 Billion JPY 4.53%
2021 3955.28 Billion JPY 11.44%
2020 3549.2 Billion JPY 6.85%
2019 3321.69 Billion JPY -2.72%
2018 3414.69 Billion JPY -2.24%
2017 3492.94 Billion JPY -1.14%
2016 3533.18 Billion JPY 5.04%
2015 3363.67 Billion JPY -5.42%
2014 3556.56 Billion JPY 10.21%
2013 3226.96 Billion JPY 5.47%
2012 3059.59 Billion JPY 11.68%
2011 2739.66 Billion JPY 1.14%
2010 2708.84 Billion JPY -4.19%
2009 2827.42 Billion JPY -2.39%
2008 2896.63 Billion JPY -11.06%
2007 3256.93 Billion JPY -1.72%
2006 3314.04 Billion JPY 8.81%
2005 3045.66 Billion JPY 1.86%
2004 2989.94 Billion JPY 0.55%
2003 2973.69 Billion JPY 2.25%
2002 2908.35 Billion JPY -1.22%
2001 2944.35 Billion JPY 3.54%
2000 2843.77 Billion JPY 32.05%
1999 2153.51 Billion JPY 3.24%
1998 2085.99 Billion JPY -2.94%
1997 2149.23 Billion JPY 8.44%
1996 1981.98 Billion JPY 7.43%
1995 1844.89 Billion JPY 6.35%
1994 1734.71 Billion JPY 4.19%
1993 1664.96 Billion JPY -0.78%
1992 1678.01 Billion JPY 2.61%
1991 1635.4 Billion JPY 7.07%
1990 1527.38 Billion JPY 15.23%
1989 1325.54 Billion JPY 13.81%

Peer Total Assets Comparison of FUJIFILM Holdings Corporation

Name Total Assets Total Assets Difference
BayWa Aktiengesellschaft 12.51 Billion EUR -38110.822%
BayWa Aktiengesellschaft 12.51 Billion EUR -38110.822%
INDUS Holding AG 1.92 Billion EUR -247904.952%
KAP AG 316.87 Million EUR -1509454.12%
MBB SE 1.14 Billion EUR -416207.81%