Barrick Gold Corporation (ABR.DE)

EUR 15.25

(-1.12%)

EBITDA Summary of Barrick Gold Corporation

  • Barrick Gold Corporation's latest annual EBITDA in 2023 was 5.2 Billion USD , down -1.21% from previous year.
  • Barrick Gold Corporation's latest quarterly EBITDA in 2024 Q2 was 1.65 Billion USD , up 32.77% from previous quarter.
  • Barrick Gold Corporation reported an annual EBITDA of 5.38 Billion USD in 2022, down -22.3% from previous year.
  • Barrick Gold Corporation reported an annual EBITDA of 7.08 Billion USD in 2021, down -2.62% from previous year.
  • Barrick Gold Corporation reported a quarterly EBITDA of 1.27 Billion USD for 2024 Q1, down -8.38% from previous quarter.
  • Barrick Gold Corporation reported a quarterly EBITDA of 1.3 Billion USD for 2023 Q2, up 15.04% from previous quarter.

Annual EBITDA Chart of Barrick Gold Corporation (2023 - 1989)

Historical Annual EBITDA of Barrick Gold Corporation (2023 - 1989)

Year EBITDA EBITDA Growth
2023 5.2 Billion USD -1.21%
2022 5.38 Billion USD -22.3%
2021 7.08 Billion USD -2.62%
2020 7.47 Billion USD 0.08%
2019 8.81 Billion USD 157.89%
2018 2.75 Billion USD -31.21%
2017 4 Billion USD -1.16%
2016 3.99 Billion USD 28.11%
2015 3.16 Billion USD -22.57%
2014 4.08 Billion USD -30.09%
2013 5.84 Billion USD -21.37%
2012 7.43 Billion USD -14.36%
2011 8.67 Billion USD 39.46%
2010 6.43 Billion USD 366.58%
2009 -2.5 Billion USD -161.54%
2008 3.79 Billion USD 58.85%
2007 2.42 Billion USD 0.8%
2006 2.25 Billion USD 138.67%
2005 925.27 Million USD 22.38%
2004 676.72 Million USD 41.35%
2003 757.64 Million USD -27.31%
2002 743.47 Million USD 12.98%
2001 604.97 Million USD -65.68%
2000 698.75 Million USD 146.44%
1999 826.01 Million USD 49.35%
1998 606.04 Million USD -41.79%
1997 528.99 Million USD 77.56%
1996 509.01 Million USD -1.13%
1995 566.4 Million USD 192.62%
1994 -610.1 Million USD -36.17%
1993 -446.3 Million USD -179.4%
1992 540.4 Million USD 56.77%
1991 344.7 Million USD 37.0%
1990 251.6 Million USD 22.08%
1989 206.1 Million USD 39.73%

Peer EBITDA Comparison of Barrick Gold Corporation

Name EBITDA EBITDA Difference