Golden Minerals Company (AUMN.TO)

CAD 0.23

(9.52%)

Net Income Summary of Golden Minerals Company

  • Golden Minerals Company's latest annual net income in 2023 was -9.22 Million USD , up 6.84% from previous year.
  • Golden Minerals Company's latest quarterly net income in 2024 Q2 was -2.74 Million USD , up 39.82% from previous quarter.
  • Golden Minerals Company reported an annual net income of -9.9 Million USD in 2022, down -372.84% from previous year.
  • Golden Minerals Company reported an annual net income of -2.09 Million USD in 2021, up 76.94% from previous year.
  • Golden Minerals Company reported a quarterly net income of -2.74 Million USD for 2024 Q2, up 39.82% from previous quarter.
  • Golden Minerals Company reported a quarterly net income of -1.48 Million USD for 2023 Q2, up 54.44% from previous quarter.

Annual Net Income Chart of Golden Minerals Company (2023 - 1996)

Historical Annual Net Income of Golden Minerals Company (2023 - 1996)

Year Net Income Net Income Growth
2023 -9.22 Million USD 6.84%
2022 -9.9 Million USD -372.84%
2021 -2.09 Million USD 76.94%
2020 -9.08 Million USD -68.7%
2019 -5.38 Million USD -176.92%
2018 -1.94 Million USD 50.03%
2017 -3.89 Million USD 63.49%
2016 -10.65 Million USD 58.01%
2015 -25.38 Million USD -34.85%
2014 -18.82 Million USD 92.17%
2013 -240.38 Million USD -161.21%
2012 -92.02 Million USD -46.84%
2011 -62.67 Million USD -88.35%
2010 -33.27 Million USD 0.0%
2009 - USD 100.0%
2008 -118.23 Million USD -1123.17%
2007 11.55 Million USD 102.25%
2006 -513.54 Million USD -666.05%
2005 -67.03 Million USD -255.73%
2004 -18.84 Million USD -211.8%
2003 -6.04 Million USD 30.16%
2002 -8.65 Million USD -7.03%
2001 -8.08 Million USD -9.26%
2000 -7.4 Million USD 7.25%
1999 -7.97 Million USD 27.66%
1998 -11.02 Million USD 26.4%
1997 -14.98 Million USD -28.08%
1996 -11.7 Million USD 0.0%

Peer Net Income Comparison of Golden Minerals Company

Name Net Income Net Income Difference
Star Diamond Corporation -2.82 Million CAD -226.886%
Mountain Province Diamonds Inc. -43.67 Million CAD 78.869%