TWD 17.25
(0.58%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 Jun, 2024 | 22.35 | 22.6 | 22.0 | 22.1 | 408.76 Thousand |
05 Jun, 2024 | 22.5 | 22.65 | 22.0 | 22.35 | 497.46 Thousand |
04 Jun, 2024 | 21.95 | 22.85 | 21.7 | 22.3 | 1.04 Million |
03 Jun, 2024 | 22.55 | 22.65 | 21.9 | 22.15 | 706.84 Thousand |
31 May, 2024 | 22.4 | 23.05 | 22.4 | 22.55 | 624.08 Thousand |
30 May, 2024 | 22.6 | 22.8 | 22.3 | 22.45 | 645.23 Thousand |
29 May, 2024 | 22.6 | 22.8 | 22.3 | 22.8 | 514.06 Thousand |
28 May, 2024 | 22.8 | 23.15 | 22.45 | 22.6 | 658.93 Thousand |
27 May, 2024 | 22.7 | 23.25 | 22.3 | 22.8 | 920.24 Thousand |
24 May, 2024 | 23.05 | 23.1 | 21.9 | 22.7 | 1.35 Million |
ATIC
LOWLF
8964
FUWAY
ICR-PA
HLLY-WT