CNY 39.87
(2.73%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 May, 2025 | 41.0 | 42.17 | 40.66 | 42.09 | 8.08 Million |
07 May, 2025 | 41.78 | 42.1 | 40.7 | 41.1 | 6.22 Million |
06 May, 2025 | 39.75 | 41.6 | 39.7 | 41.18 | 8.01 Million |
30 Apr, 2025 | 38.74 | 40.3 | 38.68 | 39.87 | 7.76 Million |
29 Apr, 2025 | 39.7 | 40.16 | 38.54 | 38.81 | 5.29 Million |
28 Apr, 2025 | 39.73 | 40.38 | 39.36 | 39.7 | 4.95 Million |
25 Apr, 2025 | 39.7 | 40.1 | 39.28 | 39.7 | 4.2 Million |
24 Apr, 2025 | 40.08 | 40.22 | 39.15 | 39.98 | 5.2 Million |
23 Apr, 2025 | 40.76 | 41.4 | 40.08 | 40.18 | 7.73 Million |
22 Apr, 2025 | 40.17 | 42.2 | 39.85 | 40.86 | 12.03 Million |
BCUR
MSADY
4202
SYGGF
BML-PG
PENG-B