CNY 11.15
(-2.79%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Jan, 2025 | 12.8 | 13.07 | 12.78 | 12.8 | 19.79 Million |
22 Jan, 2025 | 13.13 | 13.22 | 12.63 | 12.67 | 23.86 Million |
21 Jan, 2025 | 13.38 | 13.42 | 13.08 | 13.19 | 13.22 Million |
20 Jan, 2025 | 13.67 | 13.67 | 13.31 | 13.38 | 15.35 Million |
17 Jan, 2025 | 13.72 | 13.84 | 13.59 | 13.61 | 20.34 Million |
16 Jan, 2025 | 13.08 | 14.07 | 13.08 | 13.73 | 60.34 Million |
15 Jan, 2025 | 12.79 | 12.85 | 12.68 | 12.79 | 8.64 Million |
14 Jan, 2025 | 12.56 | 12.85 | 12.5 | 12.81 | 12.63 Million |
13 Jan, 2025 | 12.5 | 12.71 | 12.43 | 12.58 | 11.99 Million |
10 Jan, 2025 | 12.78 | 12.91 | 12.55 | 12.55 | 12.77 Million |
BIIAF
ACT
TWOH
HOMEFIRST
PLPKF
VSOL