CNY 9.44
(-0.53%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Feb, 2024 | 8.18 | 8.94 | 8.08 | 8.64 | 9.58 Million |
21 Feb, 2024 | 8.04 | 8.29 | 7.99 | 8.13 | 5.1 Million |
20 Feb, 2024 | 8.1 | 8.1 | 7.97 | 8.06 | 3.26 Million |
19 Feb, 2024 | 7.89 | 8.2 | 7.8 | 8.12 | 7.1 Million |
08 Feb, 2024 | 7.2 | 7.97 | 6.98 | 7.94 | 9.28 Million |
07 Feb, 2024 | 7.64 | 7.73 | 7.23 | 7.5 | 7.93 Million |
06 Feb, 2024 | 7.31 | 7.84 | 6.88 | 7.64 | 6.67 Million |
05 Feb, 2024 | 8.27 | 8.41 | 7.56 | 7.58 | 6.61 Million |
02 Feb, 2024 | 8.8 | 9.03 | 8.13 | 8.4 | 3.96 Million |
01 Feb, 2024 | 9.03 | 9.08 | 8.67 | 8.81 | 4.1 Million |
G88
0911
STOWER
CLFL
4063
605028