SGD 0.85
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Mar, 2024 | 0.91 | 0.92 | 0.91 | 0.91 | 120.7 Thousand |
22 Mar, 2024 | 0.9 | 0.91 | 0.9 | 0.91 | 539.3 Thousand |
21 Mar, 2024 | 0.89 | 0.91 | 0.89 | 0.9 | 539.3 Thousand |
20 Mar, 2024 | 0.9 | 0.9 | 0.89 | 0.89 | 411.4 Thousand |
19 Mar, 2024 | 0.9 | 0.91 | 0.9 | 0.9 | 411.4 Thousand |
18 Mar, 2024 | 0.91 | 0.92 | 0.9 | 0.9 | 435.3 Thousand |
17 Mar, 2024 | 0.91 | 0.92 | 0.9 | 0.9 | 435.3 Thousand |
15 Mar, 2024 | 0.91 | 0.91 | 0.9 | 0.91 | 145.6 Thousand |
14 Mar, 2024 | 0.91 | 0.91 | 0.9 | 0.91 | 349.8 Thousand |
13 Mar, 2024 | 0.9 | 0.91 | 0.9 | 0.91 | 349.8 Thousand |
INDS
0205
STERTOOLS
ASA
6619
7HP