USD 0.3
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Feb, 2024 | 0.11 | 0.11 | 0.11 | 0.11 | - |
23 Feb, 2024 | 0.1 | 0.11 | 0.1 | 0.11 | 3700.00 |
22 Feb, 2024 | 0.18 | 0.18 | 0.18 | 0.18 | - |
21 Feb, 2024 | 0.18 | 0.18 | 0.18 | 0.18 | - |
20 Feb, 2024 | 0.18 | 0.18 | 0.18 | 0.18 | - |
16 Feb, 2024 | 0.18 | 0.18 | 0.18 | 0.18 | - |
15 Feb, 2024 | 0.18 | 0.18 | 0.18 | 0.18 | - |
14 Feb, 2024 | 0.18 | 0.18 | 0.18 | 0.18 | - |
13 Feb, 2024 | 0.18 | 0.18 | 0.18 | 0.18 | - |
12 Feb, 2024 | 0.18 | 0.18 | 0.18 | 0.18 | 300.00 |
SSTRT
108490
0KEF
CLSD
TWD
EZTD