FUJIFILM Holdings Corporation (FUJIF)

USD 22.1

(0.0%)

Total Assets Summary of FUJIFILM Holdings Corporation

  • FUJIFILM Holdings Corporation's latest annual total assets in 2024 was 4783.46 Billion JPY , up 15.7% from previous year.
  • FUJIFILM Holdings Corporation's latest quarterly total assets in 2024 FY was 4783.46 Billion JPY , up 15.7% from previous quarter.
  • FUJIFILM Holdings Corporation reported annual total assets of 4134.31 Billion JPY in 2023, up 16.49% from previous year.
  • FUJIFILM Holdings Corporation reported annual total assets of 3549.2 Billion JPY in 2022, up 6.85% from previous year.
  • FUJIFILM Holdings Corporation reported quarterly total assets of 4783.46 Billion JPY for 2024 Q4, up 5.15% from previous quarter.
  • FUJIFILM Holdings Corporation reported quarterly total assets of 4783.46 Billion JPY for 2024 FY, up 15.7% from previous quarter.

Annual Total Assets Chart of FUJIFILM Holdings Corporation (2024 - 1989)

Historical Annual Total Assets of FUJIFILM Holdings Corporation (2024 - 1989)

Year Total Assets Total Assets Growth
2024 4783.46 Billion JPY 15.7%
2023 4134.31 Billion JPY 16.49%
2022 3549.2 Billion JPY 6.85%
2021 3321.69 Billion JPY -2.72%
2020 3414.69 Billion JPY 0.0%
2019 3414.69 Billion JPY -2.24%
2018 3492.94 Billion JPY -1.14%
2017 3533.18 Billion JPY 5.04%
2016 3363.67 Billion JPY -5.42%
2015 3556.56 Billion JPY 10.21%
2014 3226.96 Billion JPY 5.47%
2013 3059.59 Billion JPY 11.68%
2012 2739.66 Billion JPY 1.14%
2011 2708.84 Billion JPY -4.19%
2010 2827.42 Billion JPY -2.39%
2009 2896.63 Billion JPY -11.06%
2008 3256.93 Billion JPY -1.72%
2007 3314.04 Billion JPY 8.81%
2006 3045.66 Billion JPY 1.86%
2005 2989.94 Billion JPY 0.55%
2004 2973.69 Billion JPY 2.25%
2003 2908.35 Billion JPY -1.22%
2002 2944.35 Billion JPY 3.54%
2001 2843.77 Billion JPY 32.05%
2000 2153.51 Billion JPY 3.24%
1999 2085.99 Billion JPY -2.94%
1998 2149.23 Billion JPY 8.44%
1997 1981.98 Billion JPY 7.43%
1996 1844.89 Billion JPY 6.35%
1995 1734.71 Billion JPY 4.19%
1994 1664.96 Billion JPY -0.78%
1993 1678.01 Billion JPY 2.61%
1992 1635.4 Billion JPY 7.07%
1991 1527.38 Billion JPY 15.23%
1990 1325.54 Billion JPY 13.81%
1989 1164.72 Billion JPY 10.78%

Peer Total Assets Comparison of FUJIFILM Holdings Corporation

Name Total Assets Total Assets Difference
Global Payment Technologies Inc. 6.8 Million USD -70324216.378%
inc.jet Holding, Inc. 11.74 Million USD -40720594.645%