Derwent London Plc (DWVYF)

USD 26.9

(0.0%)

EBITDA Summary of Derwent London Plc

  • Derwent London Plc's latest annual EBITDA in 2023 was -438 Million GBP , down -74.09% from previous year.
  • Derwent London Plc's latest quarterly EBITDA in 2024 Q2 was 83.5 Million GBP , up 4.9% from previous quarter.
  • Derwent London Plc reported an annual EBITDA of -242.4 Million GBP in 2022, down -190.34% from previous year.
  • Derwent London Plc reported an annual EBITDA of 277.1 Million GBP in 2021, up 791.0% from previous year.
  • Derwent London Plc reported a quarterly EBITDA of 75.6 Million GBP for 2023 Q2, down -6.32% from previous quarter.
  • Derwent London Plc reported a quarterly EBITDA of N/A for 2023 FY, down -74.09% from previous quarter.

Annual EBITDA Chart of Derwent London Plc (2023 - 1989)

Historical Annual EBITDA of Derwent London Plc (2023 - 1989)

Year EBITDA EBITDA Growth
2023 -438 Million GBP -74.09%
2022 -242.4 Million GBP -190.34%
2021 277.1 Million GBP 791.0%
2020 -55.5 Million GBP -112.71%
2019 311.7 Million GBP 30.27%
2018 242.1 Million GBP -28.13%
2017 339.1 Million GBP 272.92%
2016 90.1 Million GBP -88.88%
2015 811.4 Million GBP 0.98%
2014 791.2 Million GBP 67.52%
2013 503.9 Million GBP 75.24%
2012 273.4 Million GBP 107.28%
2011 274.1 Million GBP 38.55%
2010 391 Million GBP 12.53%
2009 5 Million GBP 15.26%
2008 -557.9 Million GBP -71.14%
2007 -51.1 Million GBP -8.56%
2006 278.1 Million GBP 61.78%
2005 172 Million GBP 92.71%
2004 114.2 Million GBP 153.41%
2003 36.1 Million GBP -1.4%
2002 35.7 Million GBP 2.88%
2001 34.7 Million GBP 13.31%
2000 30.62 Million GBP 29.37%
1999 23.67 Million GBP 1.99%
1998 23.21 Million GBP 38.15%
1997 17.9 Million GBP 9.8%
1996 15.3 Million GBP 45.58%
1995 10.51 Million GBP 21.25%
1994 10.23 Million GBP 73.81%
1993 4.98 Million GBP 21.13%
1992 4.11 Million GBP -1.95%
1991 4.19 Million GBP 37.13%
1990 3.06 Million GBP -44.14%
1989 5.48 Million GBP 55.61%

Peer EBITDA Comparison of Derwent London Plc

Name EBITDA EBITDA Difference
Workspace Group plc -157.1 Million USD -178.803%