USD 0.7
(N/A%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
19 Mar, 2024 | 0.74 | 0.74 | 0.74 | 0.74 | - |
18 Mar, 2024 | 0.74 | 0.74 | 0.74 | 0.74 | - |
15 Mar, 2024 | 0.74 | 0.74 | 0.74 | 0.74 | - |
14 Mar, 2024 | 0.74 | 0.74 | 0.74 | 0.74 | - |
13 Mar, 2024 | 0.74 | 0.74 | 0.74 | 0.74 | - |
12 Mar, 2024 | 0.71 | 0.74 | 0.71 | 0.74 | 200.00 |
11 Mar, 2024 | 0.64 | 0.64 | 0.64 | 0.64 | - |
08 Mar, 2024 | 0.64 | 0.64 | 0.64 | 0.64 | 641.00 |
07 Mar, 2024 | 0.64 | 0.64 | 0.64 | 0.64 | 200.00 |
06 Mar, 2024 | 0.65 | 0.65 | 0.65 | 0.65 | - |
HLIO
GRB
AILN
600354
0004
ALXXF