USD 10.74
(53.43%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 Dec, 2023 | 10.89 | 10.89 | 10.89 | 10.89 | 371.00 |
19 Dec, 2023 | 10.92 | 10.92 | 10.91 | 10.91 | 58.46 Thousand |
18 Dec, 2023 | 10.85 | 10.9 | 10.85 | 10.86 | 10.3 Thousand |
15 Dec, 2023 | 10.85 | 10.88 | 10.85 | 10.87 | 19.82 Thousand |
14 Dec, 2023 | 10.85 | 10.87 | 10.85 | 10.87 | 8637.00 |
13 Dec, 2023 | 10.86 | 10.95 | 10.82 | 10.95 | 67.8 Thousand |
12 Dec, 2023 | 10.9 | 10.9 | 10.84 | 10.84 | 25.81 Thousand |
11 Dec, 2023 | 10.86 | 10.9 | 10.86 | 10.86 | 121.7 Thousand |
08 Dec, 2023 | 10.78 | 10.78 | 10.78 | 10.78 | - |
07 Dec, 2023 | 10.78 | 10.78 | 10.78 | 10.78 | - |
SORIANAB
ATEK-UN
1844
NDL
603306
6808