USD 11.35
(N/A%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12 Jun, 2024 | 10.81 | 10.82 | 10.63 | 10.66 | 3.3 Million |
11 Jun, 2024 | 10.74 | 10.76 | 10.69 | 10.75 | 4.36 Million |
10 Jun, 2024 | 10.76 | 10.81 | 10.74 | 10.75 | 2.64 Million |
07 Jun, 2024 | 10.86 | 10.9 | 10.79 | 10.8 | 1.38 Million |
06 Jun, 2024 | 10.93 | 10.95 | 10.89 | 10.92 | 1.5 Million |
05 Jun, 2024 | 10.85 | 10.94 | 10.83 | 10.94 | 2.32 Million |
04 Jun, 2024 | 10.74 | 10.88 | 10.71 | 10.87 | 3 Million |
03 Jun, 2024 | 10.76 | 10.8 | 10.71 | 10.74 | 1.2 Million |
31 May, 2024 | 10.7 | 10.76 | 10.67 | 10.74 | 3.52 Million |
30 May, 2024 | 10.59 | 10.73 | 10.55 | 10.66 | 5.53 Million |
1961
1586
NEOG
CGCLF
ATAI
AVROIND