Kohl's Corporation (KSS)

USD 13.87

(-2.67%)

Net Income Summary of Kohl's Corporation

  • Kohl's Corporation's latest annual net income in 2023 was 317 Million USD , up 1768.42% from previous year.
  • Kohl's Corporation's latest quarterly net income in 2024 Q2 was 66 Million USD , up 344.44% from previous quarter.
  • Kohl's Corporation reported an annual net income of -19 Million USD in 2022, down -102.03% from previous year.
  • Kohl's Corporation reported an annual net income of 938 Million USD in 2021, up 675.46% from previous year.
  • Kohl's Corporation reported a quarterly net income of -27 Million USD for 2024 Q1, down -114.52% from previous quarter.
  • Kohl's Corporation reported a quarterly net income of -70 Million USD for 2023 Q1, up 74.36% from previous quarter.

Annual Net Income Chart of Kohl's Corporation (2023 - 1991)

Historical Annual Net Income of Kohl's Corporation (2023 - 1991)

Year Net Income Net Income Growth
2023 317 Million USD 1768.42%
2022 -19 Million USD -102.03%
2021 938 Million USD 675.46%
2020 -163 Million USD -123.59%
2019 691 Million USD -13.73%
2018 801 Million USD -6.75%
2017 859 Million USD 54.5%
2016 556 Million USD -17.38%
2015 673 Million USD -22.38%
2014 867 Million USD -2.47%
2013 889 Million USD -9.84%
2012 986 Million USD -15.51%
2011 1.16 Billion USD 4.76%
2010 1.11 Billion USD 12.41%
2009 991 Million USD 11.98%
2008 885 Million USD -18.35%
2007 1.08 Billion USD -2.24%
2006 1.1 Billion USD 31.68%
2005 841.96 Million USD 15.28%
2004 730.38 Million USD 23.55%
2003 591.15 Million USD -8.12%
2002 643.38 Million USD 29.8%
2001 495.67 Million USD 33.19%
2000 372.14 Million USD 44.16%
1999 258.14 Million USD 34.24%
1998 192.3 Million USD 36.09%
1997 141.3 Million USD 37.85%
1996 102.5 Million USD 40.99%
1995 72.7 Million USD 6.13%
1994 68.5 Million USD 27.09%
1993 53.9 Million USD 102.63%
1992 26.6 Million USD 77.33%
1991 15 Million USD 0.0%

Peer Net Income Comparison of Kohl's Corporation

Name Net Income Net Income Difference
Dillard's, Inc. 738.84 Million USD 57.095%
Nordstrom, Inc. 134 Million USD -136.567%
Macy's, Inc. 105 Million USD -201.905%