USD 83.78
(-0.19%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 14 May, 2024 | 64.0 | 64.75 | 63.87 | 64.72 | 214.5 Thousand |
| 13 May, 2024 | 64.5 | 64.5 | 63.22 | 63.27 | 256.9 Thousand |
| 10 May, 2024 | 63.63 | 64.23 | 63.33 | 63.97 | 286.3 Thousand |
| 09 May, 2024 | 63.03 | 64.03 | 62.67 | 63.47 | 262.4 Thousand |
| 08 May, 2024 | 64.14 | 64.51 | 62.71 | 63.03 | 552.7 Thousand |
| 07 May, 2024 | 64.62 | 66.31 | 63.01 | 65.44 | 686.8 Thousand |
| 06 May, 2024 | 62.5 | 63.7 | 62.44 | 63.16 | 313.1 Thousand |
| 03 May, 2024 | 62.88 | 62.98 | 62.17 | 62.18 | 367.1 Thousand |
| 02 May, 2024 | 61.67 | 62.0 | 60.93 | 61.86 | 334 Thousand |
| 01 May, 2024 | 60.88 | 61.42 | 60.3 | 60.87 | 531.6 Thousand |
GOOS
GORO
GOTU
GNT
GNTY
GNW