INR 0.71
(2.9%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Jan, 2025 | 0.74 | 0.75 | 0.73 | 0.73 | 826.95 Thousand |
21 Jan, 2025 | 0.74 | 0.75 | 0.72 | 0.73 | 846.59 Thousand |
20 Jan, 2025 | 0.75 | 0.75 | 0.72 | 0.73 | 651.93 Thousand |
17 Jan, 2025 | 0.75 | 0.76 | 0.73 | 0.73 | 728.4 Thousand |
16 Jan, 2025 | 0.72 | 0.74 | 0.71 | 0.74 | 955.78 Thousand |
15 Jan, 2025 | 0.75 | 0.75 | 0.7 | 0.71 | 864.75 Thousand |
14 Jan, 2025 | 0.73 | 0.74 | 0.7 | 0.73 | 736.6 Thousand |
13 Jan, 2025 | 0.74 | 0.77 | 0.72 | 0.72 | 1.55 Million |
10 Jan, 2025 | 0.8 | 0.8 | 0.75 | 0.76 | 958.99 Thousand |
09 Jan, 2025 | 0.78 | 0.8 | 0.76 | 0.78 | 1.58 Million |
1893
ROIC
VID
0142
0567
094170