Microsoft Corporation (MSFT.NE)

CAD 31.48

(2.41%)

Operating Income Summary of Microsoft Corporation

  • Microsoft Corporation's latest annual operating income in 2024 was 109.43 Billion USD , up 23.62% from previous year.
  • Microsoft Corporation's latest quarterly operating income in 2024 FY was 109.43 Billion USD , up 23.62% from previous quarter.
  • Microsoft Corporation reported an annual operating income of 88.52 Billion USD in 2023, up 26.61% from previous year.
  • Microsoft Corporation reported an annual operating income of 69.91 Billion USD in 2022, up 32.02% from previous year.
  • Microsoft Corporation reported a quarterly operating income of 27.58 Billion USD for 2024 Q3, up 2.03% from previous quarter.
  • Microsoft Corporation reported a quarterly operating income of 27.03 Billion USD for 2024 Q2, up 25.63% from previous quarter.

Annual Operating Income Chart of Microsoft Corporation (2024 - 1989)

Historical Annual Operating Income of Microsoft Corporation (2024 - 1989)

Year Operating Income Operating Income Growth
2024 109.43 Billion USD 23.62%
2023 88.52 Billion USD 26.61%
2022 69.91 Billion USD 32.02%
2021 52.95 Billion USD 23.28%
2020 42.95 Billion USD 0.0%
2019 42.95 Billion USD 22.54%
2018 35.05 Billion USD 57.03%
2017 22.32 Billion USD 10.62%
2016 20.18 Billion USD 11.13%
2015 18.16 Billion USD -34.58%
2014 27.75 Billion USD 3.72%
2013 26.76 Billion USD 22.98%
2012 21.76 Billion USD -19.87%
2011 27.16 Billion USD 12.71%
2010 24.09 Billion USD 18.34%
2009 20.36 Billion USD -9.47%
2008 22.49 Billion USD 21.42%
2007 18.52 Billion USD 12.46%
2006 16.47 Billion USD 13.12%
2005 14.56 Billion USD 61.18%
2004 9.03 Billion USD -31.65%
2003 13.21 Billion USD 10.97%
2002 11.91 Billion USD 1.62%
2001 11.72 Billion USD 6.27%
2000 11.02 Billion USD 9.82%
1999 10.04 Billion USD 44.71%
1998 6.94 Billion USD 35.28%
1997 5.13 Billion USD 66.67%
1996 3.07 Billion USD 51.03%
1995 2.03 Billion USD 18.08%
1994 1.72 Billion USD 30.17%
1993 1.32 Billion USD 33.13%
1992 996 Million USD 53.28%
1991 649.8 Million USD 65.26%
1990 393.2 Million USD 62.35%
1989 242.2 Million USD 29.24%

Peer Operating Income Comparison of Microsoft Corporation

Name Operating Income Operating Income Difference