USD 26.84
(4.4%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 16 May, 2023 | 27.93 | 28.62 | 27.93 | 28.36 | 303.47 Thousand |
| 15 May, 2023 | 27.7 | 28.22 | 27.7 | 28.1 | 239.78 Thousand |
| 12 May, 2023 | 27.85 | 28.14 | 27.47 | 27.65 | 213.72 Thousand |
| 11 May, 2023 | 27.42 | 27.85 | 27.12 | 27.71 | 276.59 Thousand |
| 10 May, 2023 | 27.88 | 27.93 | 27.46 | 27.64 | 263.1 Thousand |
| 09 May, 2023 | 27.47 | 27.62 | 27.09 | 27.39 | 174.76 Thousand |
| 08 May, 2023 | 28.03 | 28.43 | 27.49 | 27.79 | 178.38 Thousand |
| 05 May, 2023 | 27.29 | 28.42 | 27.29 | 28.22 | 233.74 Thousand |
| 04 May, 2023 | 27.27 | 27.27 | 26.59 | 27.06 | 281.85 Thousand |
| 03 May, 2023 | 27.49 | 28.28 | 27.38 | 27.51 | 335.55 Thousand |
UDMY
UEIC
UFCS
UCB
UCB-P-I
UCL