USD 0.32
(-1.06%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05 Jan, 2023 | 0.51 | 0.52 | 0.49 | 0.52 | 16.58 Thousand |
| 04 Jan, 2023 | 0.49 | 0.51 | 0.47 | 0.51 | 29.19 Thousand |
| 03 Jan, 2023 | 0.52 | 0.53 | 0.48 | 0.49 | 25.4 Thousand |
| 30 Dec, 2022 | 0.46 | 0.49 | 0.46 | 0.48 | 37.15 Thousand |
| 29 Dec, 2022 | 0.4 | 0.48 | 0.4 | 0.46 | 54.25 Thousand |
| 28 Dec, 2022 | 0.43 | 0.43 | 0.4 | 0.41 | 48.43 Thousand |
| 27 Dec, 2022 | 0.5 | 0.51 | 0.41 | 0.42 | 150.68 Thousand |
| 23 Dec, 2022 | 0.53 | 0.55 | 0.5 | 0.51 | 34.03 Thousand |
| 22 Dec, 2022 | 0.51 | 0.54 | 0.5 | 0.54 | 30.23 Thousand |
| 21 Dec, 2022 | 0.51 | 0.54 | 0.51 | 0.51 | 33.91 Thousand |
PAVS
PAX
PAYO
PARAA
PASG
PATK