USD 217.46
(0.82%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 Oct, 2018 | 20.38 | 21.9 | 19.76 | 20.66 | 289.7 Thousand |
| 17 Oct, 2018 | 24.89 | 24.89 | 21.21 | 21.41 | 135.7 Thousand |
| 16 Oct, 2018 | 20.39 | 24.73 | 19.41 | 24.73 | 215.9 Thousand |
| 15 Oct, 2018 | 20.33 | 21.9 | 18.0 | 20.0 | 588.3 Thousand |
| 12 Oct, 2018 | 14.7 | 16.44 | 14.7 | 16.14 | 2600.00 |
| 11 Oct, 2018 | 15.0 | 15.51 | 14.3 | 15.5 | 24.9 Thousand |
| 10 Oct, 2018 | 15.38 | 15.81 | 15.0 | 15.03 | 75.6 Thousand |
| 09 Oct, 2018 | 15.4 | 15.57 | 15.05 | 15.17 | 18.3 Thousand |
| 08 Oct, 2018 | 15.86 | 16.38 | 15.09 | 15.51 | 9100.00 |
| 05 Oct, 2018 | 16.25 | 16.73 | 15.79 | 15.8 | 7500.00 |
KSCP
KSPI
KTCC
KRRO
KRT
KRUS