USD 0.51
(-4.57%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 26 Oct, 2021 | 21.79 | 21.79 | 20.68 | 20.97 | 108.9 Thousand |
| 25 Oct, 2021 | 19.65 | 21.45 | 19.33 | 21.31 | 54.3 Thousand |
| 22 Oct, 2021 | 19.96 | 20.92 | 19.81 | 20.07 | 73.6 Thousand |
| 21 Oct, 2021 | 20.07 | 20.72 | 19.02 | 19.86 | 61.9 Thousand |
| 20 Oct, 2021 | 20.02 | 20.65 | 19.16 | 20.02 | 64.7 Thousand |
| 19 Oct, 2021 | 17.87 | 20.25 | 17.87 | 19.92 | 28.2 Thousand |
| 18 Oct, 2021 | 19.12 | 19.66 | 18.39 | 19.46 | 57.1 Thousand |
| 15 Oct, 2021 | 19.98 | 19.98 | 18.9 | 19.31 | 89.2 Thousand |
| 14 Oct, 2021 | 17.59 | 19.6 | 17.59 | 19.53 | 55.9 Thousand |
| 13 Oct, 2021 | 17.95 | 18.47 | 17.48 | 17.78 | 200.7 Thousand |
IPW
IPWR
IPX
IPOD
IPODU
IPODW