USD 0.01
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 22 Oct, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 54.7 Thousand |
| 21 Oct, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 74.9 Thousand |
| 17 Oct, 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 2999.00 |
| 16 Oct, 2024 | 0.01 | 0.01 | 0.0 | 0.0 | 15.93 Thousand |
| 15 Oct, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 926.00 |
| 11 Oct, 2024 | 0.01 | 0.01 | 0.0 | 0.01 | 30.4 Thousand |
| 10 Oct, 2024 | 0.0 | 0.01 | 0.0 | 0.01 | 39.09 Thousand |
| 08 Oct, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 6451.00 |
| 07 Oct, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 1.00 |
| 04 Oct, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 6100.00 |
CERS
CERT
CETX
CEPO
CEPT
CERO