USD 18.8
(0.27%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Jun, 2025 | 18.5 | 18.63 | 18.5 | 18.6 | 2141.00 |
12 Jun, 2025 | 18.62 | 18.73 | 18.42 | 18.42 | 7900.00 |
11 Jun, 2025 | 18.8 | 18.99 | 18.8 | 18.99 | 2205.00 |
10 Jun, 2025 | 19.0 | 19.0 | 18.8 | 19.0 | 2325.00 |
09 Jun, 2025 | 18.8 | 18.95 | 18.8 | 18.95 | 2289.00 |
06 Jun, 2025 | 18.59 | 18.84 | 18.55 | 18.84 | 2862.00 |
05 Jun, 2025 | 18.6 | 18.6 | 18.42 | 18.6 | 2414.00 |
04 Jun, 2025 | 19.09 | 19.09 | 19.09 | 19.09 | 841.00 |
03 Jun, 2025 | 18.6 | 18.6 | 18.49 | 18.49 | 3600.00 |
02 Jun, 2025 | 18.56 | 18.75 | 18.56 | 18.56 | 2600.00 |
VRNA
TOC
BOW
PTG-R
4264
SAH