USD 20.1
(0.6%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17 Oct, 2019 | 38.71 | 39.52 | 38.32 | 39.01 | 71.8 Thousand |
| 16 Oct, 2019 | 38.68 | 39.17 | 37.87 | 38.56 | 59.8 Thousand |
| 15 Oct, 2019 | 37.5 | 39.32 | 37.03 | 39.0 | 108.3 Thousand |
| 14 Oct, 2019 | 40.75 | 40.75 | 37.07 | 37.71 | 162.3 Thousand |
| 11 Oct, 2019 | 39.01 | 41.3 | 38.53 | 41.0 | 216.2 Thousand |
| 10 Oct, 2019 | 37.39 | 38.86 | 37.39 | 38.57 | 85.2 Thousand |
| 09 Oct, 2019 | 37.1 | 37.65 | 36.54 | 37.49 | 63.8 Thousand |
| 08 Oct, 2019 | 37.98 | 37.98 | 36.64 | 36.93 | 61.5 Thousand |
| 07 Oct, 2019 | 40.0 | 40.02 | 36.95 | 37.82 | 114.9 Thousand |
| 04 Oct, 2019 | 38.21 | 40.18 | 38.21 | 40.09 | 117 Thousand |
ATGL
ATHA
ATHE
ATCOL
ATEC
ATER