RUB 15.04
(-0.05%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
30 Jan, 2024 | 16.99 | 17.19 | 16.98 | 17.14 | 23.7 Million |
29 Jan, 2024 | 17.1 | 17.17 | 16.72 | 17.04 | 16.34 Million |
26 Jan, 2024 | 17.0 | 17.16 | 16.8 | 17.07 | 14.46 Million |
25 Jan, 2024 | 16.97 | 17.08 | 16.94 | 16.97 | 10.52 Million |
24 Jan, 2024 | 17.22 | 17.23 | 16.91 | 16.95 | 25.13 Million |
23 Jan, 2024 | 17.06 | 17.2 | 16.97 | 17.16 | 18.66 Million |
22 Jan, 2024 | 16.9 | 17.18 | 16.9 | 17.03 | 18.66 Million |
19 Jan, 2024 | 16.98 | 17.02 | 16.65 | 16.97 | 20.51 Million |
18 Jan, 2024 | 17.07 | 17.09 | 16.93 | 16.99 | 24.31 Million |
17 Jan, 2024 | 16.86 | 17.11 | 16.8 | 17.02 | 23.76 Million |
023450
FDBK
DOD
5446
GS-PA
FRMUF