Mobico Group Plc (MCG.L)

GBp 60.7

(-1.54%)

Operating Income Summary of Mobico Group Plc

  • Mobico Group Plc's latest annual operating income in 2023 was -21.4 Million GBP , up 169.4% from previous year.
  • Mobico Group Plc's latest quarterly operating income in 2024 Q2 was 45.5 Million GBP , up 455.47% from previous quarter.
  • Mobico Group Plc reported an annual operating income of -158.5 Million GBP in 2022, down -337.85% from previous year.
  • Mobico Group Plc reported an annual operating income of -36.2 Million GBP in 2021, up 90.51% from previous year.
  • Mobico Group Plc reported a quarterly operating income of 110 Million GBP for 2023 FY, up 169.4% from previous quarter.
  • Mobico Group Plc reported a quarterly operating income of 34.9 Million GBP for 2023 Q2, down -60.48% from previous quarter.

Annual Operating Income Chart of Mobico Group Plc (2023 - 1989)

Historical Annual Operating Income of Mobico Group Plc (2023 - 1989)

Year Operating Income Operating Income Growth
2023 -21.4 Million GBP 169.4%
2022 -158.5 Million GBP -337.85%
2021 -36.2 Million GBP 90.51%
2020 -381.4 Million GBP -257.41%
2019 242.3 Million GBP 12.49%
2018 215.4 Million GBP 8.84%
2017 197.9 Million GBP 6.86%
2016 185.2 Million GBP 10.37%
2015 167.8 Million GBP 46.94%
2014 114.2 Million GBP -3.14%
2013 117.9 Million GBP 0.26%
2012 117.6 Million GBP -32.57%
2011 174.4 Million GBP 103.03%
2010 85.9 Million GBP 1173.75%
2009 -8 Million GBP -104.63%
2008 172.9 Million GBP -2.81%
2007 177.9 Million GBP 25.64%
2006 141.6 Million GBP 29.32%
2005 109.5 Million GBP 9.61%
2004 99.9 Million GBP 20.07%
2003 83.2 Million GBP 23.81%
2002 67.2 Million GBP 205.45%
2001 22 Million GBP -75.2%
2000 88.7 Million GBP 7.52%
1999 82.5 Million GBP -1.32%
1998 83.6 Million GBP 30.63%
1997 64 Million GBP 6.49%
1996 60.1 Million GBP 46.36%
1995 41.06 Million GBP 152.25%
1994 16.27 Million GBP 76.7%
1993 9.21 Million GBP 61.87%
1992 5.69 Million GBP 30.92%
1991 4.34 Million GBP 681.93%
1990 -747 Thousand GBP -113.89%
1989 5.37 Million GBP 0.0%

Peer Operating Income Comparison of Mobico Group Plc

Name Operating Income Operating Income Difference