MYR 0.25
(-3.85%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Aug, 2024 | 0.41 | 0.41 | 0.38 | 0.4 | 4.83 Million |
02 Aug, 2024 | 0.43 | 0.43 | 0.41 | 0.42 | 1.36 Million |
01 Aug, 2024 | 0.41 | 0.43 | 0.41 | 0.43 | 474.8 Thousand |
31 Jul, 2024 | 0.42 | 0.42 | 0.42 | 0.42 | 429.6 Thousand |
30 Jul, 2024 | 0.42 | 0.43 | 0.41 | 0.42 | 1.08 Million |
29 Jul, 2024 | 0.43 | 0.43 | 0.42 | 0.42 | 1.27 Million |
26 Jul, 2024 | 0.43 | 0.43 | 0.41 | 0.43 | 2.48 Million |
25 Jul, 2024 | 0.44 | 0.44 | 0.43 | 0.43 | 2.8 Million |
24 Jul, 2024 | 0.44 | 0.44 | 0.43 | 0.44 | 1.77 Million |
23 Jul, 2024 | 0.45 | 0.46 | 0.44 | 0.45 | 2.22 Million |
BFLY
000997
HPI
SKWG
OTGLY
PE&OLES