HKD 31.8
(1.11%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Jan, 2025 | 33.45 | 33.75 | 32.75 | 33.05 | 2.49 Million |
09 Jan, 2025 | 33.6 | 33.9 | 33.1 | 33.2 | 3.61 Million |
08 Jan, 2025 | 35.9 | 35.9 | 33.3 | 33.8 | 9.96 Million |
07 Jan, 2025 | 36.5 | 36.95 | 35.95 | 36.4 | 3.06 Million |
06 Jan, 2025 | 36.0 | 37.2 | 35.75 | 36.55 | 5.01 Million |
03 Jan, 2025 | 36.15 | 36.5 | 34.85 | 35.15 | 7.13 Million |
02 Jan, 2025 | 34.8 | 35.6 | 34.25 | 34.3 | 4.64 Million |
31 Dec, 2024 | 35.05 | 35.15 | 34.5 | 34.8 | 1.61 Million |
30 Dec, 2024 | 36.0 | 36.0 | 34.95 | 35.05 | 3.97 Million |
27 Dec, 2024 | 36.05 | 36.9 | 35.5 | 36.4 | 4.02 Million |
FAIR
0YU1
1434
603533
603898
PBG