HKD 0.13
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
02 Sep, 2024 | 0.14 | 0.14 | 0.14 | 0.14 | 750 Thousand |
01 Sep, 2024 | 0.14 | 0.14 | 0.14 | 0.14 | 12 Thousand |
30 Aug, 2024 | 0.14 | 0.14 | 0.13 | 0.14 | 74 Thousand |
29 Aug, 2024 | 0.14 | 0.14 | 0.12 | 0.13 | 464 Thousand |
28 Aug, 2024 | 0.14 | 0.14 | 0.13 | 0.14 | 464 Thousand |
27 Aug, 2024 | 0.14 | 0.14 | 0.13 | 0.14 | 306 Thousand |
26 Aug, 2024 | 0.14 | 0.14 | 0.13 | 0.14 | 306 Thousand |
25 Aug, 2024 | 0.14 | 0.14 | 0.13 | 0.14 | 104 Thousand |
23 Aug, 2024 | 0.14 | 0.14 | 0.13 | 0.14 | 188 Thousand |
22 Aug, 2024 | 0.15 | 0.15 | 0.14 | 0.14 | 188 Thousand |
5141
DVD
PIXTRANS
037460
025750
SICNF