HKD 0.11
(-0.89%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Feb, 2024 | 0.27 | 0.28 | 0.26 | 0.28 | 129 Thousand |
27 Feb, 2024 | 0.28 | 0.28 | 0.27 | 0.27 | 105 Thousand |
26 Feb, 2024 | 0.28 | 0.28 | 0.26 | 0.27 | 135 Thousand |
23 Feb, 2024 | 0.27 | 0.28 | 0.27 | 0.27 | 216 Thousand |
22 Feb, 2024 | 0.28 | 0.28 | 0.27 | 0.27 | 57 Thousand |
21 Feb, 2024 | 0.28 | 0.28 | 0.26 | 0.27 | 297 Thousand |
20 Feb, 2024 | 0.28 | 0.28 | 0.27 | 0.28 | 144 Thousand |
19 Feb, 2024 | 0.28 | 0.28 | 0.28 | 0.28 | 69 Thousand |
16 Feb, 2024 | 0.28 | 0.28 | 0.28 | 0.28 | 120 Thousand |
15 Feb, 2024 | 0.28 | 0.28 | 0.26 | 0.28 | 126 Thousand |
JHSF3
HAIAW
0771
FTN-PA
BURNPUR
360070