HKD 0.19
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Mar, 2025 | 0.19 | 0.19 | 0.19 | 0.19 | 10 Thousand |
24 Mar, 2025 | 0.19 | 0.19 | 0.19 | 0.19 | 50 Thousand |
21 Mar, 2025 | 0.19 | 0.19 | 0.19 | 0.19 | 120 Thousand |
20 Mar, 2025 | 0.19 | 0.19 | 0.17 | 0.19 | 310 Thousand |
19 Mar, 2025 | 0.18 | 0.19 | 0.18 | 0.19 | 110.65 Thousand |
18 Mar, 2025 | 0.18 | 0.18 | 0.18 | 0.18 | 80 Thousand |
17 Mar, 2025 | 0.18 | 0.18 | 0.18 | 0.18 | 120 Thousand |
14 Mar, 2025 | 0.19 | 0.19 | 0.18 | 0.18 | 340 Thousand |
13 Mar, 2025 | 0.19 | 0.19 | 0.19 | 0.19 | 20 Thousand |
12 Mar, 2025 | 0.19 | 0.19 | 0.19 | 0.19 | 20 Thousand |
ISRG
300710
600699
2269
4711
BCUCY