HKD 0.08
(2.67%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Oct, 2024 | 0.07 | 0.07 | 0.06 | 0.07 | 10.75 Million |
18 Oct, 2024 | 0.07 | 0.07 | 0.06 | 0.07 | 7.28 Million |
17 Oct, 2024 | 0.07 | 0.07 | 0.07 | 0.07 | 1.24 Million |
16 Oct, 2024 | 0.07 | 0.07 | 0.06 | 0.07 | 8.12 Million |
15 Oct, 2024 | 0.08 | 0.08 | 0.07 | 0.07 | 3.84 Million |
14 Oct, 2024 | 0.08 | 0.08 | 0.07 | 0.08 | 19.06 Million |
10 Oct, 2024 | 0.08 | 0.08 | 0.08 | 0.08 | 5.79 Million |
09 Oct, 2024 | 0.08 | 0.08 | 0.07 | 0.08 | 2.94 Million |
08 Oct, 2024 | 0.08 | 0.08 | 0.08 | 0.08 | 16.87 Million |
07 Oct, 2024 | 0.08 | 0.08 | 0.08 | 0.08 | 88.45 Million |
8940
ASTO
CEADW
0095
EDUCOMP
ISGI