CAD 0.24
(2.13%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 May, 2024 | 0.13 | 0.15 | 0.13 | 0.15 | 12 Thousand |
21 May, 2024 | 0.14 | 0.15 | 0.14 | 0.15 | 39 Thousand |
17 May, 2024 | 0.13 | 0.13 | 0.13 | 0.13 | 16.88 Thousand |
16 May, 2024 | 0.14 | 0.14 | 0.12 | 0.13 | 31.28 Thousand |
15 May, 2024 | 0.13 | 0.13 | 0.13 | 0.13 | 8500.00 |
14 May, 2024 | 0.11 | 0.12 | 0.11 | 0.12 | 22 Thousand |
13 May, 2024 | 0.14 | 0.14 | 0.14 | 0.14 | 19.94 Thousand |
10 May, 2024 | 0.12 | 0.14 | 0.1 | 0.14 | 17.88 Thousand |
09 May, 2024 | 0.15 | 0.15 | 0.15 | 0.15 | 31.58 Thousand |
08 May, 2024 | 0.15 | 0.15 | 0.15 | 0.15 | 38.43 Thousand |
000670
GLOSTERLTD
NOVAAGRI
SRTOY
6879
MYNZ