Advantex Marketing International Inc. (ADX.CN)

CAD 0.01

(0.0%)

Revenue Summary of Advantex Marketing International Inc.

  • Advantex Marketing International Inc.'s latest annual revenue in 2023 was 3.18 Million CAD , up 50.79% from previous year.
  • Advantex Marketing International Inc.'s latest quarterly revenue in 2023 Q4 was 809.73 Thousand CAD , up 6.44% from previous quarter.
  • Advantex Marketing International Inc. reported a annual revenue of 2.11 Million CAD in annual revenue 2022, up 21.33% from previous year.
  • Advantex Marketing International Inc. reported a annual revenue of 1.73 Million CAD in annual revenue 2021, up 41.45% from previous year.
  • Advantex Marketing International Inc. reported a quarterly revenue of 809.73 Thousand CAD for 2023 Q4, up 6.44% from previous quarter.
  • Advantex Marketing International Inc. reported a quarterly revenue of 760.76 Thousand CAD for 2023 Q3, down -11.95% from previous quarter.

Annual Revenue Chart of Advantex Marketing International Inc. (2023 - 1996)

Historical Annual Revenue of Advantex Marketing International Inc. (2023 - 1996)

Year Revenue Revenue Growth
2023 3.18 Million CAD 50.79%
2022 2.11 Million CAD 21.33%
2021 1.73 Million CAD 41.45%
2020 1.22 Million CAD -52.87%
2019 2.6 Million CAD -57.22%
2018 6.1 Million CAD -19.59%
2017 7.58 Million CAD -17.08%
2016 9.15 Million CAD -18.84%
2015 11.27 Million CAD -15.22%
2014 13.29 Million CAD -19.58%
2013 16.53 Million CAD -2.22%
2012 16.9 Million CAD 6.38%
2011 15.89 Million CAD 17.54%
2010 13.52 Million CAD -5.27%
2009 14.27 Million CAD 17.09%
2008 12.19 Million CAD 5.68%
2007 11.53 Million CAD 1.68%
2006 11.34 Million CAD -83.48%
2005 68.67 Million CAD -4.3%
2004 71.76 Million CAD -12.9%
2003 82.39 Million CAD -14.14%
2002 95.96 Million CAD 3.85%
2001 92.41 Million CAD 5.35%
2000 87.71 Million CAD 30.42%
1999 67.25 Million CAD 67.31%
1998 40.2 Million CAD 60.16%
1997 25.1 Million CAD 39.44%
1996 18 Million CAD 0.0%

Peer Revenue Comparison of Advantex Marketing International Inc.

Name Revenue Revenue Difference