INR 34.05
(-4.62%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 May, 2024 | 38.0 | 38.0 | 36.6 | 37.27 | 37.58 Thousand |
15 May, 2024 | 38.25 | 38.25 | 37.0 | 37.99 | 91.25 Thousand |
14 May, 2024 | 36.79 | 38.69 | 36.0 | 38.43 | 84.26 Thousand |
13 May, 2024 | 38.62 | 38.97 | 36.5 | 36.85 | 67.24 Thousand |
10 May, 2024 | 37.1 | 37.99 | 37.0 | 37.12 | 49.64 Thousand |
09 May, 2024 | 38.8 | 39.78 | 37.0 | 37.05 | 53.8 Thousand |
08 May, 2024 | 38.45 | 39.49 | 38.11 | 38.81 | 29.6 Thousand |
07 May, 2024 | 39.82 | 40.7 | 37.17 | 39.19 | 39.85 Thousand |
06 May, 2024 | 40.9 | 41.2 | 38.73 | 39.04 | 46.07 Thousand |
03 May, 2024 | 41.85 | 41.9 | 40.06 | 40.76 | 31.66 Thousand |
SUNDRMFAST
TIFA
NEXCOM
HABA
688609
BIOYF