EUR 0.77
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Oct, 2024 | 0.89 | 0.89 | 0.87 | 0.88 | 4135.00 |
15 Oct, 2024 | 0.89 | 0.89 | 0.89 | 0.89 | 1780.00 |
14 Oct, 2024 | 0.89 | 0.89 | 0.89 | 0.89 | 5215.00 |
11 Oct, 2024 | 0.89 | 0.89 | 0.89 | 0.89 | 2234.00 |
10 Oct, 2024 | 0.89 | 0.89 | 0.89 | 0.89 | 74.00 |
09 Oct, 2024 | 0.88 | 0.88 | 0.88 | 0.88 | - |
08 Oct, 2024 | 0.88 | 0.88 | 0.88 | 0.88 | 8674.00 |
07 Oct, 2024 | 0.92 | 0.92 | 0.89 | 0.89 | 1310.00 |
04 Oct, 2024 | 0.91 | 0.91 | 0.91 | 0.91 | 10.00 |
03 Oct, 2024 | 0.89 | 0.92 | 0.89 | 0.92 | 538.00 |
SHREERAMA
9326
319660
381970
CSOC
ACGX