Banco Bilbao Vizcaya Argentaria, S.A. (BBVA.MC)

EUR 9.56

(0.42%)

Operating Income Summary of Banco Bilbao Vizcaya Argentaria, S.A.

  • Banco Bilbao Vizcaya Argentaria, S.A.'s latest annual operating income in 2023 was 15.3 Billion EUR , up 20.84% from previous year.
  • Banco Bilbao Vizcaya Argentaria, S.A.'s latest quarterly operating income in 2024 Q2 was -144 Million EUR , down -103.37% from previous quarter.
  • Banco Bilbao Vizcaya Argentaria, S.A. reported an annual operating income of 9.94 Billion EUR in 2022, up 51.62% from previous year.
  • Banco Bilbao Vizcaya Argentaria, S.A. reported an annual operating income of 6.56 Billion EUR in 2021, up 143.94% from previous year.
  • Banco Bilbao Vizcaya Argentaria, S.A. reported a quarterly operating income of 5.32 Billion EUR for 2024 Q3, up 3798.61% from previous quarter.
  • Banco Bilbao Vizcaya Argentaria, S.A. reported a quarterly operating income of 4.27 Billion EUR for 2024 Q1, up 49.53% from previous quarter.

Annual Operating Income Chart of Banco Bilbao Vizcaya Argentaria, S.A. (2023 - 1989)

Historical Annual Operating Income of Banco Bilbao Vizcaya Argentaria, S.A. (2023 - 1989)

Year Operating Income Operating Income Growth
2023 15.3 Billion EUR 20.84%
2022 9.94 Billion EUR 51.62%
2021 6.56 Billion EUR 143.94%
2020 2.69 Billion EUR -51.66%
2019 5.56 Billion EUR -71.98%
2018 19.85 Billion EUR 15.3%
2017 17.22 Billion EUR 8.84%
2016 15.82 Billion EUR 25.0%
2015 12.65 Billion EUR 6.05%
2014 11.93 Billion EUR 0.72%
2013 11.85 Billion EUR -5.49%
2012 12.54 Billion EUR -12.4%
2011 14.31 Billion EUR 3.39%
2010 13.84 Billion EUR -9.16%
2009 15.24 Billion EUR -39.7%
2008 25.27 Billion EUR 4.73%
2007 24.13 Billion EUR 34.01%
2006 18.01 Billion EUR 26.4%
2005 14.24 Billion EUR 38.96%
2004 10.25 Billion EUR 13.91%
2003 9 Billion EUR -22.99%
2002 11.68 Billion EUR -25.69%
2001 15.73 Billion EUR -1.24%
2000 15.92 Billion EUR 44.4%
1999 11.03 Billion EUR 43.81%
1998 7.67 Billion EUR 9.56%
1997 7 Billion EUR 9.06%
1996 6.41 Billion EUR 2.11%
1995 6.28 Billion EUR 36.89%
1994 4.59 Billion EUR -17.0%
1993 5.53 Billion EUR -8.29%
1992 6.03 Billion EUR 36.74%
1991 4.41 Billion EUR 469.97%
1990 774.11 Million EUR 4.23%
1989 742.72 Million EUR 0.0%

Peer Operating Income Comparison of Banco Bilbao Vizcaya Argentaria, S.A.

Name Operating Income Operating Income Difference
Banco de Sabadell, S.A. 1.87 Billion EUR -716.453%
Banco Santander, S.A. 19.9 Billion EUR 23.115%