USD 0.74
(-2.7%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Oct, 2023 | 0.97 | 0.97 | 0.94 | 0.94 | 49.85 Thousand |
20 Oct, 2023 | 0.99 | 0.99 | 0.96 | 0.96 | 29.55 Thousand |
19 Oct, 2023 | 0.96 | 0.99 | 0.96 | 0.98 | 45.83 Thousand |
18 Oct, 2023 | 0.96 | 1.0 | 0.96 | 0.98 | 88.2 Thousand |
17 Oct, 2023 | 0.97 | 0.98 | 0.97 | 0.97 | 34.26 Thousand |
16 Oct, 2023 | 0.99 | 0.99 | 0.97 | 0.98 | 35.4 Thousand |
13 Oct, 2023 | 0.96 | 0.98 | 0.96 | 0.98 | 49.06 Thousand |
12 Oct, 2023 | 0.97 | 0.98 | 0.95 | 0.95 | 45.16 Thousand |
11 Oct, 2023 | 0.99 | 1.0 | 0.97 | 0.98 | 43.52 Thousand |
10 Oct, 2023 | 0.98 | 1.01 | 0.97 | 0.99 | 75.3 Thousand |
9005
RBF
2413
MOMO
OR
INDRAIND